Infrastructure — 2.3
Coworking hierarchy, internet redundancy, and the accounting infrastructure that supports a Japan-based operation. Set it up correctly once.
3
Best coworking cities
1 Gbps
Fiber internet speed
¥40–100k/mo
Accounting stack cost
2–4 weeks
Installation wait (fiber)
| Space | Best for | Location | Price (desk) |
|---|---|---|---|
| WeWork (multiple) | International network, polished environments | Marunouchi, Roppongi, Ginza | ¥50,000–80,000/mo |
| Spaces | Creative businesses, event access | Shibuya, Shinjuku | ¥40,000–70,000/mo |
| Regus | Professional meetings, short-term, virtual offices | CBD locations | ¥30,000–60,000/mo |
| CocoDesk (7-Eleven) | Drop-in work, 15-minute increments | Nationwide 7-Elevens | ¥250/15 min |
| TimeSharing | Cafe-style drop-in, hourly | Shibuya, Harajuku | ¥500–1,500/hour |
| VENTURE CAFE Tokyo | Startup ecosystem, Thursday events | Toranomon Hills | Free Thursdays |
Private office vs hot desk
Japan has excellent internet infrastructure. 1 Gbps fiber is standard and affordable. The installation wait is the main friction — budget 2–4 weeks.
Members only
The strategy, sequencing, and optimization details below are available to members.
Japan has excellent internet infrastructure. 1 Gbps fiber is standard and affordable. The installation wait is the main friction — budget 2–4 weeks.
Japan's compact living spaces require deliberate home office setup. Good ergonomics in a small space are achievable — they just require planning.
Japan's accounting and tax system requires professional support unless you have specific Japanese tax knowledge. The cost of getting this wrong — through late filings, incorrect tax elections, or unoptimized deductions — far exceeds the advisory cost.
| Function | Recommended | Cost |
|---|---|---|
| Bookkeeping software | freee or MFクラウド会計 | ¥2,980–5,980/month |
| Corporate tax filing | Japanese CPA (税理士) | ¥100,000–200,000/year |
| Monthly accounting | Bookkeeper + CPA review | ¥30,000–80,000/month |
| Personal tax return | CPA with expat experience | ¥50,000–120,000/year |
| Payroll (if employing) | Freee HR or outsourced | ¥5,000–15,000/month |
Critical election
Consulting
If your situation is complex or you want a second opinion on strategy, we can help directly.
Apply for a consultation